PARK RETRO DOS is a LED lighting fixture designed for illuminating parks, city squares and exterior areas of historic buildings.
The decorative housing of the fixture is made of aluminum casting, which imitates the look of classic gas fixtures. The whole construction provides a high degree of water and dust resistance (IP66). The standard color of the fixture is 9005, but there is a possibility to choose any color from the RAL palette.
LED park fixtures PARK RETRO DOS enhance visibility and safety in the illuminated areas, while maintaining the appropriate atmosphere and style of illuminated objects. In addition, this is a product of high luminous efficiency and low reactive power consumption.
LED park lights are environmentally friendly, as well as improving visibility and safety in the lit areas. Additionally, the PARK RETRO DOS fixture adds a unique character to the illuminated spaces.
*compared to conventional light sources
| PARAMETER | VALUE |
|---|---|
| Electrical Parameters | Ledolux DOB |
| Nominal voltage | 220-240V~ AC, 50/60Hz |
| Security | Thermal Overvoltage Limiter 10kV |
| Power factor cosφ (for load 100-20%) | ≥0.98 |
| Control options | 0-10V, PWM, Resistance |
| Protection class | II |
| PARAMETER | VALUE |
|---|---|
| Light source | Lumileds LED Diodes |
| Luminous efficacy | Preserve the following HTML to English: 150lm/W |
| Light distribution | Symmetric, Asymmetric |
| Light color | Translate the following HTML to en: 2700K ~ 4000K |
| CRI | >70 |
| ULOR | 0% |
| PARAMETER | VALUE |
|---|---|
| Type of housing | High-pressure aluminium casting |
| Housing color | Powder coating RAL 9005 |
| Type of diffuser | Flat tempered glass |
| Protection degree IP | IP66, includes a pressure balancing filter |
| IK Impact Resistance Level | IK09 |
| Operating temperature | -40°C ÷ +40°C |
| Durability (L90B10) | >100 000h |
| Installation | On the post |
| Mounting height | 2-8m |
| Application | Park lighting, roads, bike paths, sidewalks |
| CERTIFICATES | CE, RoHS |
(1) requires an additional paid accessory
Durable housing of the luminaire
High IP66 tightness, built-in pressure regulator
Additional 10kV surge protection
High power factor cosϕ>0.98
High light efficiency up to 150lm/W
DOS Power Supply – low failure rate with long lifespan
Photometry of the luminaire designed for road and parking area lighting
Long lifespan L90B10: >100 000h
Option to change the color of the luminaire
Compatibility with lighting management systems
Standard bracket: direct mounting on a pole Ø45-60mm
Additional surge protection SPD 10kV
Built-in NEMA socket
Change of luminaire color – RAL palette
Built-in power regulator
Change of color temperature CCT
Additional diffuser – covers made of tempered glass or PC
| Nominal power | Light flux | Weight | Dimensions |
|---|---|---|---|
| 30W | 4 500lm | 8.7kg | L450xW450xH900mm |
| 40W | 6 000lm | 8.7kg | L450xW450xH900mm |
| 60W | 9 000lm | 8.7kg | L450xW450xH900mm |
To access the complete photometric files database for this fixture model, fill out the form.