PARK DROP DOS is a fully controllable park type luminaire, perfect for modernizing or constructing new lighting mounted on stylish down-bent extensions and pendant-style. It is intended for illuminating squares, bicycle paths, sidewalks, plazas, parks, and other outdoor areas.
The housing is made of high-pressure die-cast aluminum, powder coated in standard RAL 7016 color, with a PC light source cover. The luminaire has a high degree of sealability, with an IP66 protection level. The replaceable LED module provides user convenience. The high luminous efficacy of the luminaire up to 170lm/W – combined with the possibility of using power reduction functions – allows for lowering electrical energy consumption costs by even 75%.
The elegant and modern appearance of PARK DROP DOS gives a unique atmosphere to the illuminated place.
The PARK DROP luminaire is designed for lighting parks, bicycle paths, sidewalks, etc. The LED park luminaire has the possibility of suspended mounting or overhanging mounting on a line – using an additional accessory.
LED park fixtures are environmentally friendly and also improve visibility and safety in illuminated areas. The PARK DROP DOS luminaire gives an extraordinary character to the illuminated spaces, and the ability to choose the light color meets individual preferences or requirements.
*compared to conventional light sources
| PARAMETER | VALUE |
|---|---|
| Nominal voltage | 220-240V~ 50/60Hz |
| Security | 10kV Thermal surge protector |
| Power factor cosφ | ≥0.96 |
| Communication | DALI2, D4i, NFC |
| Control option | Autonomous 5-step power reduction |
| Connector | ZHAGA/NEMA |
| Protection class | II |
| PARAMETER | VALUE |
|---|---|
| Light source | Replaceable LED module |
| Luminous efficacy | 145lm/W – 170lm/W |
| Light distribution | Asymmetric, Symmetric |
| Light color | 2200K, 2700K, 3000K, 4000K, 5700K |
| CRI | >70 |
| ULOR | 0% |
| PARAMETER | VALUE |
|---|---|
| Type of housing | High-pressure aluminum casting, dual-chamber design |
| Housing color | Powder coating RAL 7016 |
| Type of diffuser | PC |
| Type of fastening and closing elements | Stainless Steel |
| Replacement of power supply and optical system | Using simple tools, without soldered connections |
| IP Protection Grade | IP66, includes a pressure equalizing filter |
| Impact Resistance Level IK | IK10 |
| Operating Temperature | -40°C ÷ +50°C |
| Durability (L90B10) | >100 000h |
| Installation | On the boom |
| Mounting height | 2-8m |
| Application: | Park lighting, roads, bike paths, sidewalks |
| CERTIFICATES | CE, RoHs, ENEC, ENEC+, ZD4i |
(1) requires an additional paid accessory
Durable housing of the fixture
High IP66 tightness, built-in pressure regulator
Additional surge protection 10kV
High power factor cosϕ>0.96
High light efficiency up to 170lm/W
DOS power supply – low failure rate with long life span
Photometry of the luminaire designed for road lighting and parking areas
Long lifespan L90B10: >100 000h
Option to change the color of the luminaire
Compatibility with lighting management systems
Standard holder: suspended pipe mounting
Additional surge protection SPD 10kV
Bracket for overhanging mounting
Built-in ZHAGA/NEMA socket
Built-in power regulator
Color change of the housing RAL palette
| Lampshade | Nominal power | Light Stream | Upper surface | Side surface | Weight | Dimensions |
|---|---|---|---|---|---|---|
| K1 | 10–80W | 1 450–11 600lm | 0.1527m2 | 0.0697m2 | 4.9kg | D441 x H357mm |
| K2 | 10–80W | 1 450–11 600lm | 0.1527m2 | 0.0865m2 | 5.1kg | D441 x H470mm |
| Lampshade | Nominal power | Light flux | Upper surface | Lateral surface | Weight | Dimensions |
|---|---|---|---|---|---|---|
| K1 | 10–80W | 1 500–12 000lm | 0.1527m2 | 0.0697m2 | 4.9kg | D441 x H357mm |
| K25 | 10–80W | 1 500–12 000lm | 0.1527m2 | 0.0865m2 | 5.1kg | D441 x H470mm |
| Lampshade | Nominal power | Light flux | Upper surface | Lateral surface | Weight | Dimensions |
|---|---|---|---|---|---|---|
| K1 | 10–80W | 1 650–13 200lm | 0.1527m2 | 0.0697m2 | 4.9kg | D441 x H357mm |
| K2 | 10–80W | 1 650–13 200lm | 0.1527m2 | 0.0865m2 | 5.1kg | D441 x H470mm |
| Globe | Nominal Power | Light flux | Upper surface | Lateral surface | Weight | Dimensions |
|---|---|---|---|---|---|---|
| K1 | 10–80W | 1 700–13 600lm | 0.1527m2 | 0.0697m2 | 4.9kg | D441 x H357mm |
| K2 | 10–80W | 1 700–13 600lm | 0.1527m2 | 0.0865m2 | 5.1kg | D441 x H470mm |
| The Globe | Nominal power | Light stream | Upper surface | Lateral surface | Weight | Dimensions |
|---|---|---|---|---|---|---|
| K1 | 10–80W | 1 600–12 800 | 0.1527m2 | 0.0697m2 | 4.9kg | D441 x H357mm |
| K2 | 10–80W | 1 600–12 800 | 0.1527m2 | 0.0865m2 | 5.1kg | D441 x H470mm |
To access the complete photometric files database for this fixture model, fill out the form.