The LUXA DOS luminaire is an LED luminaire designed for lighting roads, streets and pedestrian crossings. It provides effective lighting for both modernisation projects and new installations.
The housing of the LUXA DOS luminaire is made of high-pressure die-cast aluminium, powder-coated in RAL 9006 as standard, and has a two-chamber design. The LED module is protected by tempered glass with IK10 impact resistance and a PC lens system. The luminaire has an IP66 protection rating and is equipped with a pressure-equalising filter.
LUXA DOS is fully controllable via DALI2, D4i and NFC. Its LED module provides a luminous efficacy of up to 180 lm/W, reducing electricity consumption costs by as much as 75%. The 2200 to 5700 K colour-temperature range enables a wide variety of applications.
A high power factor of cosφ ≥0.96 keeps reactive power generation to a negligible level.
The LUXA DOS luminaire is designed for lighting roads and streets, cycle paths and pedestrian crossings. It provides effective lighting for both modernisation projects and new installations.
LED street lamps have a long lifespan and low operating costs. They are valued for their above-average durability, high resistance to mechanical damage, environmental friendliness, excellent visibility, and aesthetic values.
*compared to conventional light sources
| PARAMETER | VALUE |
|---|---|
| Rated voltage | 220 to 240 V~ 50/60 Hz |
| Protection | 10kV/20kV surge arrester, thermal NTC protection and electrostatic ESP protection |
| Power factor cosφ | ≥0.96 |
| Communication | DALI2, D4i, NFC |
| Connector | ZHAGA/NEMA |
| Protection class | I, II |
| PARAMETER | VALUE |
|---|---|
| Light source | Replaceable LED module |
| Luminous efficacy | 140 to 180 lm/W |
| Colour temperature | 2200 to 5700 K |
| CRI | >70, 80 |
| ULOR | 0% |
| PARAMETER | VALUE |
|---|---|
| Housing type | High-pressure die-cast aluminium, two-chamber design |
| Housing colour | RAL 9006 powder coating |
| Diffuser type | Flat tempered glass |
| Access to the electrical compartment | Tool-free; opening disconnects the power supply |
| IP protection rating | IP66, includes a pressure-equalising filter |
| IK impact resistance | IK10 |
| Operating temperature | -40 to +50 °C |
| Lifetime (L90B10) | >100 000 h |
| Installation | On a bracket, on a pole |
| Mounting height | 4 to 14 m |
| Application | Road lighting: streets, cycle paths, pedestrian crossings |
| CERTIFICATES | CE, RoHS, ENEC, ENEC+, ZD4i |
(1) additional paid option/accessory
(2) replacement only by authorized personnel
Solid dual-chamber enclosure with a smooth, uniform top surface
Highly sealed IP66 housing with a pressure-equalising filter
Additional 10kV surge protection
High power factor cosφ ≥ 0.96
High luminous efficacy up to 180 lm/W
Photometry optimizing light distribution on the road
Long lifespan L90B10 >100 000h
Option to change the color of the fixture
Compatibility with lighting management systems
Safe and quick luminaire service
Standard bracket: direct mounting on a pole or arm Ø45 to 60 mm, step-by-step angle adjustment every 5°, complete range from -15° to +15°
90D holder: direct mounting on a pole or arm Ø45 to 60 mm, step adjustment of the angle of deviation every 5°, in the full range from -90° to +90°
Built-in NEMA socket
Built-in Zhaga D4i socket
Autonomous power reduction during night hours
Change of fixture color - RAL palette
Change of CCT color temperature
| Rated power [W] | Luminous flux [lm] | Lateral area [m2] | Weight [kg] | Dimensions L×W×H [mm] |
|---|---|---|---|---|
| 10 W | 1 650 lm | 0.0271 m2 | 4.9 kg | L650×W220×H108 mm |
| 20 W | 3 300 lm | |||
| 30 W | 4 950 lm | |||
| 40 W | 6 600 lm | |||
| 50 W | 8 250 lm | |||
| 60 W | 9 900 lm | 0.0293 m2 | 6.5 kg | L720×W270×H109 mm |
| 70 W | 11 550 lm | |||
| 80 W | 13 200 lm | |||
| 90 W | 14 850 lm | |||
| 100 W | 16 500 lm | |||
| 110 W | 18 150 lm | 0.0337 m2 | 8.6 kg | L840×W320×H109 mm |
| 120 W | 19 800 lm | |||
| 130 W | 21 450 lm | |||
| 140 W | 23 100 lm | |||
| 150 W | 24 750 lm | |||
| 160 W | 26 400 lm | |||
| 170 W | 28 050 lm | 0.0337 m2 | 9.6 kg | L840×W320×H109 mm |
| 180 W | 29 700 lm | |||
| 190 W | 31 350 lm | |||
| 200 W | 33 000 lm |
These parameters apply to selected power variants at 4000 K. Detailed luminaire variants are available in the product data sheet.
To access the complete photometric files database for this fixture model, fill out the form.