The PLAFON LED luminaire is dedicated for lighting sanitary, office, and commercial-service spaces. The hermetic casing of the luminaire was made of plastic and aluminium, and from a milky polycarbonate cover. The lighting control is carried out through a built-in motion and dusk sensor.
The PLAFON LED fixture is designed for lighting office buildings, educational facilities, and sanitary facilities.
The LED ceiling light is characterized by its long lifespan and low operating costs. Its solid housing is designed to withstand the toughest operating conditions. Thanks to the integrated motion and dusk sensor, it allows for autonomous operation in social spaces without the need for traditional lighting switches.
*compared to conventional light sources
| PARAMETER | VALUE |
|---|---|
| Nominal voltage | 220-240 V ~ 50/60 Hz |
| Power factor (cos φ) | ≥ 0.95 |
| CONTROL | Built-in microwave motion and dusk sensor(1) |
| Protection class | II |
| PARAMETER | VALUE |
|---|---|
| Light source | Interchangeable LED module(2) |
| Luminous efficacy | 100 lm/W |
| Light color | 4000 K |
| CRI | 80 |
| Photobiological safety group | RG0 |
| SDCM | 3 |
| PARAMETER | VALUE |
|---|---|
| Type of casing | PC/Aluminium |
| Type of lampshade | PC |
| Access to the electrical chamber | Using simple tools |
| Protection degree IP | IP66 |
| Impact resistance rating IK | IK10 |
| Operating temperature | –20°C…+40°C |
| Durability (L90B10) | >50 000 h |
| Installation | Surface-mounted |
| Mounting height | 1–5 m |
| Application | Office buildings, commercial properties, institutional facilities, sanitary rooms |
| CERTIFICATES | CE, RoHS |
(1) additional paid option/accessory
(2) replacement only by authorized persons
| Nominal power [W] | CCT [K] | Light efficiency [lm/W] | Light stream [lm] | Rated current [A] | Weight [kg] | Dimensions Ø×H [mm] |
|---|---|---|---|---|---|---|
| 22 | 4000 | 100 | 2 200 | 0,10 | 1,0 | 300×87 |