AREA LED SPORT is an LED luminaire designed for illuminating sports fields and stadiums. Additionally, the LED fixture works excellently in lighting outdoor areas, car parks, and warehouses.
The casing of the AREA LED SPORT luminaire consists of high-pressure die-cast aluminum and tempered glass. The entire casing has an IP66 seal level and is protected against condensation. The standard bracket of the luminaire allows the fixture to be mounted on a beam or directly to the facade. Alternatively, using a specialist bracket, the fixture can be mounted on a post or boom.
The AREA LED SPORT floodlight has excellent technical parameters, which translate into trouble-free and long-lasting operation. The high power factor and luminous efficacy of the luminaire reduce electricity costs and also ensure high comfort of the games.
AREA LED SPORT is designed for sports fields, squares, stadiums, courts, swimming pools, car parks, storage yards and other outdoor areas.
AREA LED SPORT is an LED luminaire for sports fields and stadiums, as well as outdoor areas, car parks and storage yards.
Its two-compartment high-pressure die-cast aluminium housing, flat tempered glass, IP66 rating and pressure-equalising filter provide durability and protection. Specialist lenses, efficacy of 153–190 lm/W and CRI 70 or 80 deliver the required sports-lighting performance.
*compared to conventional light sources
| Parameter | Value |
|---|---|
| Nominal voltage | 220–240 V ~ 50/60 Hz |
| Surge protection | 6 kV CM and 4 kV DM; 10 kV optional |
| Power factor cosφ | ≥0.96 |
| Control options | 1–10 V, DALI2 (D4i) |
| Protection class | I |
| Parameter | Value |
|---|---|
| Light source | Replaceable LED module |
| Luminous efficacy | 153–190 lm/W |
| Light distribution | Symmetric, asymmetric |
| Colour temperature | 3000 K, 4000 K, 5700 K |
| CRI | >70, >80 |
| Parameter | Value |
|---|---|
| Housing type | High-pressure die-cast aluminium, two-compartment housing |
| Housing colour | Powder-coated RAL 9006 |
| Diffuser type | Flat tempered glass |
| IP protection rating | IP66, pressure-equalising filter |
| IK impact resistance | IK09 |
| Operating temperature | –40°C…+50°C |
| Lifetime (L90B10) | >100 000 h |
| Mounting | On a mast or outreach arm |
| Mounting height | 4–16 m |
| Application | Sports facilities: fields, squares, stadiums, courts and pools; outdoor areas, car parks and storage yards |
| Certificates | CE, RoHS, ENEC, ZD4i |
| Rated power [W] | Luminous flux [lm] | Weight [kg] | Dimensions [mm] |
|---|---|---|---|
| 100 | 18 300 | 6.6 | L332×W320×H95 |
| 150 | 27 000 | ||
| 200 | 34 600 | ||
| 300 | 54 000 | 11.5 | L555×W320×H95 |
| 400 | 69 200 |
To access the complete photometric files database for this fixture model, fill out the form.